Features:
Available Direct Dyes:
PRODUCT | CI NAME | CI NO. |
Direct Sunfast Yellow TGLL | -- | -- |
Direct Paper Yellow GL | Direct Yellow 11 | 40000 |
Direct Chrysophenine G | Direct Yellow 12 | 24895 |
Light Fast Yellow 2G | Direct Yellow 44 | 29000 |
Yellow RL | Direct Yellow 86 | 29325 |
Direct Dyes Orange 2GS | Direct Orange 34 | -- |
Direct Orange 37 | Direct Orange 37 | -- |
Direct Orange 2GL | Direct Orange 39 | 40215 |
Direct Red 16 H/C | Direct Red 16 H/C | -- |
Direct Fast Scarlet 4BS | Direct Red 23 | 29160 |
Direct Red F3B | Direct Red 80 | 35780 |
Direct Red 5BS | Direct Red 81 | 28160 |
Direct Light Rose FR | Direct Red 227 | -- |
Direct Violet MB | Direct Violet 9 | 27885 |
Direct Helio B H/Conc | Direct Violet 51 | 27905 |
Direct Light Fast Blue G | Direct Blue 71 | 34140 |
Direct Blue RLL | Direct Blue 80 | -- |
Direct Turq. Blue 5BL | Direct Blue 86 | 74180 |
Direct Blue 106 | Direct Blue 106 | -- |
Direct Turq. Blue FBL | Direct Blue 199 | 74190 |
Direct Dark Green P | Direct Green 1 | 30280 |
Direct Black 2B H/Conc | Direct Black 22 | 35435 |
Direct Black NB | Direct Black 38 | -- |
Direct Black 56 | Direct Black 56 | 34170 |
Direct Black OB | Direct Black 80 | 31600 |
Direct Black 170 | Direct Black 170 | -- |
Direct Black 178 | Direct Black 178 | -- |
Direct Brown 1 | Direct Brown 1 | -- |
Direct Brown 4 | Direct Brown 4 | -- |
![]() |
Pabitra Exports
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |