Key features:
Available Pigments Powder:
Product | Ci Name | Ci No. |
Pigment Alpha Blue 15:0 | Pigment Alpha Blue 15:0 | 74160 |
Pigment Alpha Blue 15:1 | Pigment Alpha Blue 15:1 | 74160:1 |
Pigment Beta Blue 15:3 | Pigment Beta Blue 15:3 | 74160:3 |
Pigment Beta Blue 15:4 | Pigment Beta Blue 15:4 | 74160:4 |
Pigment Green G | Pigment Green 7 | 74260 |
Pigment Green B | Pigment Green 8 | 10006 |
Pigment Yellow G | Pigment Yellow 1 | 11680 |
Pigment Yellow 10 G | Pigment Yellow 3 | 11710 |
Pigment Yellow G | Pigment Yellow 12 | 21090 |
Pigment Yellow Ax | Pigment Yellow 13 | 21100 |
Pigment Yellow Ot | Pigment Yellow 14 | 21095 |
Pigment Yellow Gg | Pigment Yellow 17 | 21105 |
Pigment Yellow 65 | Pigment Yellow 65 | 11740 |
Pigment Yellow 5Gx | Pigment Yellow 74 | 11741 |
Pigment Yellow 83 | Pigment Yellow 83 | 21108 |
Pigment Di Nitraniline Orange | Pigment Orange 5 | 12075 |
Pigment Orange G | Pigment Orange 13 | 21100 |
Pigment Orange R | Pigment Orange 34 | 21115 |
Pigment Red F2R | Pigment Red 2 | 12310 |
Pigment Toludine Red | Pigment Red 3 | 12120 |
Pigment Red F4R | Pigment Red 8 | 12335 |
Pigment Nephthol Red Light | Pigment Red 22 | 12315 |
Pigment Red 23 | Pigment Red 23 | 12355 |
Pigment Scarlet Bbn | Pigment Red 48:1 | 15865:1 |
Pigment Red F2B | Pigment Red 48:2 | 15865:2 |
Pigment Red Bbs | Pigment Red 48:3 | 15865:3 |
Pigment Suthol Red | Pigment Red 49:1 | 15630:1 |
Pigment Red 49:2 | Pigment Red 49:2 | 15630:2 |
Pigment Lake Red Ct | Pigment Red 53 | 15585 |
Pigment Lake Red C | Pigment Red 53:1 | 15585:1 |
Pigment Rubine Tonner | Pigment Red 57:1 | 15850:1 |
Pigment Red 60:1 | Pigment Red 60:1 | |
Pigment Maroon Toner | Pigment Red 63:1 | 15880 |
Pigment Red Bb | Pigment Red 112 | 12370 |
Pigment Carmine Fb | Pigment Red 146 | 12485 |
Pigment Red 170 | Pigment Red 170 | 12475 |
Pigment Violet Rl | Pigment Violet 23 | 51319 |
![]() |
Pabitra Exports
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |