Key features:
Available Basic Dyes:
PRODUCT | CI NAME | CI NO. |
METHYL VIOLET PDR OR CRYTAL | BASIC VIOLET 1 | 42535 |
BASIC MAGENTA POWDER | BASIC VIOLET 2 | 42520 |
BASIC RED 6B | BASIC VIOLET 7 | -- |
RHODAMINE B 540% | BASIC VIOLET 10 | 45170 |
RHODAMINE B 500% | BASIC VIOLET 10 | 45170 |
BASIC RED 2B | BASIC VIOLET | 16 |
BASIC VIOLET B | BASIC VIOLET 26 | --------- |
AURAMINE O H/CONC | BASIC YELLOW 2 | 41000 |
BASIC YELLOW 8GL | BASIC YELLOW 13 | -- |
BASIC GOLDEN YELLOW GL | BASIC YELLOW 28 | -- |
RHODAMINE 6GDN | BASIC RED 1 | -- |
BASIC PHLOXINE | BASIC RED 12 | -- |
BASIC PINK FG | BASIC RED 13 | -- |
BASIC RED 4G | BASIC RED 14 | -- |
BASIC RED GTL | BASIC RED 18 | -- |
CRYSODINE | BASIC ORANGE 2 | 11270 |
DIAMOND GREEN CRYSTAL/POWDER | BASIC GREEN 1 | 42040 |
MELACHITE GREEN CRYSTAL | BASIC GREEN 4 | 42000 |
BASIC BLUE G | BASIC BLUE 1 | -- |
BASIC BLUE BG | BASIC BLUE 3 | -- |
METHYL BLUE PDR 200% | BASIC BLUE 9 | 52015 |
METHYLENE BLUE ZINC FREE | BASIC BLUE 9 | 52015 |
(PHARMACEAUTICAL GRADE) | ||
VICTORIA BLUE B | BASIC BLUE 26 | 44045 |
SULFAR BLACK GRAINS | ------- | 53185 |
BASIC BROWN R | BASIC BROWN 4 | 21010 |
![]() |
Pabitra Exports
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |